Telephone
025-52791167,52791168
13390905858
13390905858
CCS temperature switch 6900TUE
Basic features: UL/CSA
NEMA: 4,7,9,13
Explosion proof type
Temperature: -34 to 71 ℃
Probe withstand voltage 103KG
External settings
CCS temperature switch 6900TE
CCS温度开关6900TUE
基本特征:UL/CSA
NEMA:4,7,9,13
防爆型
温度:-34至71℃
探头耐压103KG
外部设定
CCS温度开关 6900TE
最大允许温度(℃) | 设定温度范围(℃) | 温度开关型号 | |
SPDT | DPDT | ||
93.33 | -6.67~45.00 | 6900TE12 | 6900TEM12 |
148.89 | 26.67~92.22 | 6900TE14 | 6900TEM14 |
204.44 | 85.00~153.33 | 6900TE16 | 6900TEM16 |
260.00 | 137.78~203.33 | 6900TE18 | 6900TEM18 |
CCS温度开关 6900TUE
最大允许温度 (℃) |
设定温度范围 (℃) |
温度开关型号 | |
SPDT | DPDT | ||
93.33 | -6.67~45.00 | 6900TEU12 | 6900TEUM12 |
148.89 | 26.67~92.22 | 6900TEU14 | 6900TEUM14 |
204.44 | 85.00~153.33 | 6900TEU16 | 6900TEUM16 |
260.00 | 137.78~203.33 | 6900TEU18 | 6900TEUM18 |
343.33 | 196.11~290.56 | 6900TEU20 | 6900TEUM20 |
371.11 | 240.56~337.78 | 6900TEU22 | 6900TEUM22 |
接点容量
电压 | 电源 | |
SPDT | DPDT”M” | |
Res | Res | |
125AC-50/60Hz | 15 | 5 |
250AC-50/60Hz | 15 | 5 |
480AC-50/60Hz | 15 | – |
30DC | 6 | 5 |
125DC | 4 | 5 |
telephone:025-52791167,52791168
Fax:025-52791169
Phone :13390905858
mailbox:njxj888@163.com
Address:Jiangning Shuanglong Avenue No.1222 Nanjing, Jiangsu. China P.O. 211100